MIRANDA - SEYMOUR SHAW PARK 1 - 12 SEPT
Cnr The Boulevarde / Wandella Rd
| WED | THUR | FRI |
SAT
| SUN |
|---|---|---|---|---|
| 8 SEPT | 9 SEPT | 10 SEPT | 11 SEPT | 12 SEPT |
| 1.00pm | ||||
| 4.00pm | 11.00am | |||
| 7.30pm | 7.30pm | 7.30pm | 7.30pm | 2.00pm |
ROSE BAY - 15 SEPT - 10 OCT LYNE PARK - NEW SOUTH HEAD RD (See details below show times for Bus/Ferry and Transport times)
| WED | THUR | FRI |
SAT
| SUN |
|---|---|---|---|---|
| 15 SEPT | 16 SEPT | 17 SEPT | 18 SEPT | 19 SEPT |
| CHARITY | 1.00pm | |||
| NIGHT | 4.00pm | 11.00am | ||
| 7.00pm | 7.30pm | 7.30pm | 7.30pm | 2.00pm |
| WED | THUR | FRI |
SAT
| SUN |
|---|---|---|---|---|
| 22 SEPT | 23 SEPT | 24 SEPT | 25 SEPT | 26 SEPT |
| 1.00pm | ||||
| 4.00pm | 11.00am | |||
| 7.30pm | 7.30pm | 7.30pm | 7.30pm | 2.00pm |
| TUE | WED | THUR | FRI |
SAT
| SUN |
|---|---|---|---|---|---|
| 28 SEPT | 29 SEPT | 30 SEPT | 1 OCT | 2 OCT | 3 OCT |
| 1.00pm | |||||
| 2.00pm | 2.00pm | 2.00pm | 2.00pm | 4.00pm | 11.00am |
| 7.30pm | 7.30pm | 7.30pm | 7.30pm | 2.00pm |
| TUE | WED | THUR | FRI |
SAT
| SUN |
|---|---|---|---|---|---|
| 5 OCT | 6 OCT | 7 OCT | 8 OCT | 9 OCT | 10 OCT |
| 1.00pm | |||||
| 2.00pm | 2.00pm | 2.00pm | 2.00pm | 4.00pm | 12 MIDDAY |
| 7.30pm | 7.30pm | 7.30pm | 7.30pm |
SYDNEY BUSES: http://www.sydneybuses.info/timetables.htm
SYDNEY FERRIES: http://www.sydneyferries.info/uploads/library/timetables/SFC108-WatsonsBay-TT-January-2010-WEB.pdf
TRANSPORT INFORMATION LINE131500: http://www.131500.com.au
FURTHER SYDNEY VENUE DETAILS TO BE ANNOUNCED.
BOOKINGS: VISIT OUR CIRCUS SITE Office open Tuesday - Saturday 10am to Show Time, Sunday 9.30am to Show Time, OR PHONE NOW ON: 0429 MOSCOW (667269), TICKETEK 132 849 (132 TIX)





